
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 6 item

HScode 3

Times 6

Amount 53709

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190710 | ||
B/l number | 01PKG0198842 | ||
Importer | CEBU MITSUMI INC ![]() |
||
Importer address | MRI SEZ SABANG,DANAO | ||
Supplier | REDRING SOLDER (MALAYSIA) SDN BHD ![]() |
||
Origin | malaysia | ||
Destination port | - | ||
Port_of_Clearance | PORT OF CEBU | ||
HScode | 85151990000 | ||
Product description | STC. SN SOLDER ANODE (CHEMICALS)Translation | ||
mksandnos | AS ADDRESSED | ||
weight | 520 | Gross weight | 520 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 1 | Packing type | CASE |
Incoterms | CIF | ||
FOB price | 22580 | CIF total price | 22580.01 |
Insurance | 0 | Freight | 0 |
Currency | USD | Exchange rate | 51.096 |
Total price(USD) | 22580.01 | Total price (Philippine peso) | 1153748 |
Unit price USD (quantity) | 22580.01 | Unit price USD (weight) | 43.4231 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | KOTA JATI | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | MAGIN RECINTO CORNELIO JR |
-
3HS Code
-
6Times
-
53709Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170701 | 8421391300 | ![]() |
China | - | - | |
20170901 | 8421231900 | ![]() |
America | - | - | |
20170901 | 8421211200 | ![]() |
China | - | - | |
20170601 | 8421231900 | ![]() |
America | - | - | |
20170801 | 8421211200 | ![]() |
China | - | - | |
20170701 | 8421231900 | ![]() |
America | - | - |